<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sensory Impact</title>
	<atom:link href="http://sensoryimpact.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensoryimpact.com</link>
	<description>The Culture of Objects</description>
	<lastBuildDate>Tue, 30 Oct 2007 14:59:42 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Preview: Wire Furniture by tek38 &#187; Blog Archive &#187; Preview: Wire Furniture</title>
		<link>http://sensoryimpact.com/2007/10/preview-wire-furniture/comment-page-1/#comment-984</link>
		<dc:creator>tek38 &#187; Blog Archive &#187; Preview: Wire Furniture</dc:creator>
		<pubDate>Tue, 30 Oct 2007 14:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://sensoryimpact.com/2007/10/preview-wire-furniture#comment-984</guid>
		<description>[...] You can read the full story here [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read the full story here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spatial Hack by Briefly noted Curiosities: 28 Oct 07 &#171; counternotions</title>
		<link>http://sensoryimpact.com/2007/10/spatial-hack/comment-page-1/#comment-981</link>
		<dc:creator>Briefly noted Curiosities: 28 Oct 07 &#171; counternotions</dc:creator>
		<pubDate>Sun, 28 Oct 2007 08:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://sensoryimpact.com/2007/10/spatial-hack#comment-981</guid>
		<description>[...] &#187; Via  Sensory Impact.     Posted by Kontra Filed in Curiosities, Design-Interface, Media [...]</description>
		<content:encoded><![CDATA[<p>[...] &raquo; Via  Sensory Impact.     Posted by Kontra Filed in Curiosities, Design-Interface, Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screw Table by Briefly noted Curiosities: 28 Oct 07 &#171; counternotions</title>
		<link>http://sensoryimpact.com/2007/10/screw-table/comment-page-1/#comment-982</link>
		<dc:creator>Briefly noted Curiosities: 28 Oct 07 &#171; counternotions</dc:creator>
		<pubDate>Sun, 28 Oct 2007 08:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://sensoryimpact.com/2007/10/screw-table#comment-982</guid>
		<description>[...] &#187; Via Sensory Impact. [...]</description>
		<content:encoded><![CDATA[<p>[...] &raquo; Via Sensory Impact. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROC Economy by maryam in marrakesh</title>
		<link>http://sensoryimpact.com/2007/10/roc-economy/comment-page-1/#comment-980</link>
		<dc:creator>maryam in marrakesh</dc:creator>
		<pubDate>Sat, 27 Oct 2007 09:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://sensoryimpact.com/2007/10/roc-economy#comment-980</guid>
		<description>Those top two images are just amazing!</description>
		<content:encoded><![CDATA[<p>Those top two images are just amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inversion House by Bilal Tariq</title>
		<link>http://sensoryimpact.com/2007/07/inversion-house/comment-page-1/#comment-979</link>
		<dc:creator>Bilal Tariq</dc:creator>
		<pubDate>Fri, 27 Jul 2007 23:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://sensoryimpact.com/2007/07/inversion-house#comment-979</guid>
		<description>Very intersting. Thumbs up to Dan Havel and Dean Ruck.</description>
		<content:encoded><![CDATA[<p>Very intersting. Thumbs up to Dan Havel and Dean Ruck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phone for the Blind by Cellphone Concept for the Blind : Teknicks Blog</title>
		<link>http://sensoryimpact.com/2007/07/cell-phone-for-the-blind/comment-page-1/#comment-977</link>
		<dc:creator>Cellphone Concept for the Blind : Teknicks Blog</dc:creator>
		<pubDate>Thu, 26 Jul 2007 15:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://sensoryimpact.com/2007/07/cell-phone-for-the-blind#comment-977</guid>
		<description>[...] via gizmodo, sensory impact           July 26, 2007 &#124; Filed Under ForeverGeek, Technology Blogs&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] via gizmodo, sensory impact           July 26, 2007 | Filed Under ForeverGeek, Technology Blogs&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phone for the Blind by Cellphone Concept for the Blind</title>
		<link>http://sensoryimpact.com/2007/07/cell-phone-for-the-blind/comment-page-1/#comment-976</link>
		<dc:creator>Cellphone Concept for the Blind</dc:creator>
		<pubDate>Thu, 26 Jul 2007 14:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://sensoryimpact.com/2007/07/cell-phone-for-the-blind#comment-976</guid>
		<description>[...] via gizmodo, sensory impact [...]</description>
		<content:encoded><![CDATA[<p>[...] via gizmodo, sensory impact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phone for the Blind by Protected Blog Login &#171; WordPress.com</title>
		<link>http://sensoryimpact.com/2007/07/cell-phone-for-the-blind/comment-page-1/#comment-974</link>
		<dc:creator>Protected Blog Login &#171; WordPress.com</dc:creator>
		<pubDate>Thu, 26 Jul 2007 07:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://sensoryimpact.com/2007/07/cell-phone-for-the-blind#comment-974</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World&#8217;s Most Expensive Coat by Sensory Impact [Objects / Furniture / Spaces]</title>
		<link>http://sensoryimpact.com/2005/01/worlds-most-expensive-coat/comment-page-1/#comment-727</link>
		<dc:creator>Sensory Impact [Objects / Furniture / Spaces]</dc:creator>
		<pubDate>Wed, 25 Jul 2007 22:13:15 +0000</pubDate>
		<guid isPermaLink="false">/?p=306#comment-727</guid>
		<description>[...] The new Volksware Meterware shop by artist Silke Wawro is notable for two things: [...]</description>
		<content:encoded><![CDATA[<p>[...] The new Volksware Meterware shop by artist Silke Wawro is notable for two things: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phone for the Blind by Blind Dialing - zedgeHeadz</title>
		<link>http://sensoryimpact.com/2007/07/cell-phone-for-the-blind/comment-page-1/#comment-975</link>
		<dc:creator>Blind Dialing - zedgeHeadz</dc:creator>
		<pubDate>Wed, 25 Jul 2007 19:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://sensoryimpact.com/2007/07/cell-phone-for-the-blind#comment-975</guid>
		<description>[...] Via Sensory Impact, which also pointed out to a slightly older phone that also aimed at blind people, but one that used Braille&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Sensory Impact, which also pointed out to a slightly older phone that also aimed at blind people, but one that used Braille&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phone for the Blind by Gizmodo Technology &#187; Concept: Cellphone for the Blind Has Angled Keys, No Screen</title>
		<link>http://sensoryimpact.com/2007/07/cell-phone-for-the-blind/comment-page-1/#comment-973</link>
		<dc:creator>Gizmodo Technology &#187; Concept: Cellphone for the Blind Has Angled Keys, No Screen</dc:creator>
		<pubDate>Wed, 25 Jul 2007 16:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://sensoryimpact.com/2007/07/cell-phone-for-the-blind#comment-973</guid>
		<description>[...] There are no details on this, but presumably it would be possible to have speech synthesis read out text messages. And I guess that the phone could also read your messages out loud as you compose them. There are no details however, like with most concepts, but it looks cool and it&#8217;s probably invisible to radar with all those angled surfaces. [Sensory Impact] [...]</description>
		<content:encoded><![CDATA[<p>[...] There are no details on this, but presumably it would be possible to have speech synthesis read out text messages. And I guess that the phone could also read your messages out loud as you compose them. There are no details however, like with most concepts, but it looks cool and it&#8217;s probably invisible to radar with all those angled surfaces. [Sensory Impact] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phone for the Blind by Concept: Cellphone for the Blind Has Angled Keys, No Screen &#183; Latest Information</title>
		<link>http://sensoryimpact.com/2007/07/cell-phone-for-the-blind/comment-page-1/#comment-972</link>
		<dc:creator>Concept: Cellphone for the Blind Has Angled Keys, No Screen &#183; Latest Information</dc:creator>
		<pubDate>Wed, 25 Jul 2007 15:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://sensoryimpact.com/2007/07/cell-phone-for-the-blind#comment-972</guid>
		<description>[...] There are no details on this, but presumably it would be possible to have speech synthesis read out text messages. And I guess that the phone could also read your messages out loud as you compose them. There are no details however, like with most concepts, but it looks cool and it&#8217;s probably invisible to radar with all those angled surfaces. [Sensory Impact] [...]</description>
		<content:encoded><![CDATA[<p>[...] There are no details on this, but presumably it would be possible to have speech synthesis read out text messages. And I guess that the phone could also read your messages out loud as you compose them. There are no details however, like with most concepts, but it looks cool and it&#8217;s probably invisible to radar with all those angled surfaces. [Sensory Impact] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phone for the Blind by TextGuru&#8217;s Phone News: The best news about the latest phones!</title>
		<link>http://sensoryimpact.com/2007/07/cell-phone-for-the-blind/comment-page-1/#comment-971</link>
		<dc:creator>TextGuru&#8217;s Phone News: The best news about the latest phones!</dc:creator>
		<pubDate>Wed, 25 Jul 2007 15:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://sensoryimpact.com/2007/07/cell-phone-for-the-blind#comment-971</guid>
		<description>[...] There are no details on this, but presumably it would be possible to have speech synthesis read out text messages. And I guess that the phone could also read your messages out loud as you compose them. There are no details however, like with most concepts, but it looks cool and it&#8217;s probably invisible to radar with all those angled surfaces. [Sensory Impact] [...]</description>
		<content:encoded><![CDATA[<p>[...] There are no details on this, but presumably it would be possible to have speech synthesis read out text messages. And I guess that the phone could also read your messages out loud as you compose them. There are no details however, like with most concepts, but it looks cool and it&#8217;s probably invisible to radar with all those angled surfaces. [Sensory Impact] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phone for the Blind by TextGuru&#8217;s Phone News: The best news about the latest phones!</title>
		<link>http://sensoryimpact.com/2007/07/cell-phone-for-the-blind/comment-page-1/#comment-970</link>
		<dc:creator>TextGuru&#8217;s Phone News: The best news about the latest phones!</dc:creator>
		<pubDate>Wed, 25 Jul 2007 15:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://sensoryimpact.com/2007/07/cell-phone-for-the-blind#comment-970</guid>
		<description>[...] There are no details on this, but presumably it would be possible to have speech synthesis read out text messages. And I guess that the phone could also read your messages out loud as you compose them. There are no details however, like with most concepts, but it looks cool and it&#8217;s probably invisible to radar with all those angled surfaces. [Sensory Impact] [...]</description>
		<content:encoded><![CDATA[<p>[...] There are no details on this, but presumably it would be possible to have speech synthesis read out text messages. And I guess that the phone could also read your messages out loud as you compose them. There are no details however, like with most concepts, but it looks cool and it&#8217;s probably invisible to radar with all those angled surfaces. [Sensory Impact] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fold School by Cómo bajarse los muebles de los niños de Internet &#171; No puedo creer que lo hayan inventado&#8230;</title>
		<link>http://sensoryimpact.com/2007/07/fold-school/comment-page-1/#comment-965</link>
		<dc:creator>Cómo bajarse los muebles de los niños de Internet &#171; No puedo creer que lo hayan inventado&#8230;</dc:creator>
		<pubDate>Wed, 25 Jul 2007 14:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://sensoryimpact.com/2007/07/fold-school#comment-965</guid>
		<description>[...] V&#233;ase tambi&#233;n Viste tu silla, El mueble multifuncional, Sillas para pintar al gusto Visto en Sensory Impact Tags: Muebles &#124;  Internet &#124;  foldschool &#124;  Nicola Enrico Staubli  M&#225;s Inventos Frikis, Brico-gadget, Hogar [...]</description>
		<content:encoded><![CDATA[<p>[...] V&eacute;ase tambi&eacute;n Viste tu silla, El mueble multifuncional, Sillas para pintar al gusto Visto en Sensory Impact Tags: Muebles |  Internet |  foldschool |  Nicola Enrico Staubli  M&aacute;s Inventos Frikis, Brico-gadget, Hogar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phone for the Blind by Móvil para ciegos sin Braille &#124; K2W</title>
		<link>http://sensoryimpact.com/2007/07/cell-phone-for-the-blind/comment-page-1/#comment-968</link>
		<dc:creator>Móvil para ciegos sin Braille &#124; K2W</dc:creator>
		<pubDate>Wed, 25 Jul 2007 12:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://sensoryimpact.com/2007/07/cell-phone-for-the-blind#comment-968</guid>
		<description>[...] Este concepto de Peter Lau permite a una persona ciega usar un móvil gracias al ángulo del teclado. No hay muchos detalles, pero puede incluir un sintetizador de voz para ayudar en sus funciones. Gizmodo [...]</description>
		<content:encoded><![CDATA[<p>[...] Este concepto de Peter Lau permite a una persona ciega usar un móvil gracias al ángulo del teclado. No hay muchos detalles, pero puede incluir un sintetizador de voz para ayudar en sus funciones. Gizmodo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phone for the Blind by Concept: Cell Phone for the Blind Has Angled Keys, No Screen &#183; Latest Information</title>
		<link>http://sensoryimpact.com/2007/07/cell-phone-for-the-blind/comment-page-1/#comment-969</link>
		<dc:creator>Concept: Cell Phone for the Blind Has Angled Keys, No Screen &#183; Latest Information</dc:creator>
		<pubDate>Wed, 25 Jul 2007 12:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://sensoryimpact.com/2007/07/cell-phone-for-the-blind#comment-969</guid>
		<description>[...] There are no details on this, but presumably it would be possible to have speech synthesis read out text messages. And I guess that the phone could also read your messages out loud as you compose them. There are no details however, like with most concepts, but it looks cool and it&#8217;s probably invisible to radars with all those angled surfaces. [Sensory Impact] [...]</description>
		<content:encoded><![CDATA[<p>[...] There are no details on this, but presumably it would be possible to have speech synthesis read out text messages. And I guess that the phone could also read your messages out loud as you compose them. There are no details however, like with most concepts, but it looks cool and it&#8217;s probably invisible to radars with all those angled surfaces. [Sensory Impact] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance Sculpture by Sophia Conceicao</title>
		<link>http://sensoryimpact.com/2005/01/performance-sculpture/comment-page-1/#comment-720</link>
		<dc:creator>Sophia Conceicao</dc:creator>
		<pubDate>Wed, 25 Jul 2007 12:12:59 +0000</pubDate>
		<guid isPermaLink="false">/?p=303#comment-720</guid>
		<description>Very good site! Thanks! :-)</description>
		<content:encoded><![CDATA[<p>Very good site! Thanks! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phone for the Blind by Gizmodo Technology &#187; Concept: Cell Phone for the Blind Has Angled Keys, No Screen</title>
		<link>http://sensoryimpact.com/2007/07/cell-phone-for-the-blind/comment-page-1/#comment-966</link>
		<dc:creator>Gizmodo Technology &#187; Concept: Cell Phone for the Blind Has Angled Keys, No Screen</dc:creator>
		<pubDate>Wed, 25 Jul 2007 12:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://sensoryimpact.com/2007/07/cell-phone-for-the-blind#comment-966</guid>
		<description>[...] There are no details on this, but presumably it would be possible to have speech synthesis read out text messages. And I guess that the phone could also read your messages out loud as you compose them. There are no details however, like with most concepts, but it looks cool and it&#8217;s probably invisible to radars with all those angled surfaces. [Sensory Impact] [...]</description>
		<content:encoded><![CDATA[<p>[...] There are no details on this, but presumably it would be possible to have speech synthesis read out text messages. And I guess that the phone could also read your messages out loud as you compose them. There are no details however, like with most concepts, but it looks cool and it&#8217;s probably invisible to radars with all those angled surfaces. [Sensory Impact] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phone for the Blind by TextGuru&#8217;s Phone News: The best news about the latest phones!</title>
		<link>http://sensoryimpact.com/2007/07/cell-phone-for-the-blind/comment-page-1/#comment-967</link>
		<dc:creator>TextGuru&#8217;s Phone News: The best news about the latest phones!</dc:creator>
		<pubDate>Wed, 25 Jul 2007 11:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://sensoryimpact.com/2007/07/cell-phone-for-the-blind#comment-967</guid>
		<description>[...] There are no details on this, but presumably it would be possible to have speech synthesis read out text messages. And I guess that the phone could also read your messages out loud as you compose them. There are no details however, like with most concepts, but it looks cool and it&#8217;s probably invisible to radars with all those angled surfaces. [Sensory Impact] [...]</description>
		<content:encoded><![CDATA[<p>[...] There are no details on this, but presumably it would be possible to have speech synthesis read out text messages. And I guess that the phone could also read your messages out loud as you compose them. There are no details however, like with most concepts, but it looks cool and it&#8217;s probably invisible to radars with all those angled surfaces. [Sensory Impact] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse Outsourcing by Mesothelioma WebLog</title>
		<link>http://sensoryimpact.com/2004/12/reverse-outsourcing/comment-page-1/#comment-687</link>
		<dc:creator>Mesothelioma WebLog</dc:creator>
		<pubDate>Wed, 18 Jul 2007 05:54:22 +0000</pubDate>
		<guid isPermaLink="false">/?p=299#comment-687</guid>
		<description>[...] Sensory Impact [Objects / Furniture / Spaces] Sensory Impact likes objects, people who design objects and &#8230; New York Times reports that companies are increasingly outsourcing &#8230; And that has given rise to a whole new industry, dedicated to &#8230; http://sensoryimpact.com/2004/12/reverse-outsourcing [...]</description>
		<content:encoded><![CDATA[<p>[...] Sensory Impact [Objects / Furniture / Spaces] Sensory Impact likes objects, people who design objects and &#8230; New York Times reports that companies are increasingly outsourcing &#8230; And that has given rise to a whole new industry, dedicated to &#8230; <a href="http://sensoryimpact.com/2004/12/reverse-outsourcing" rel="nofollow">http://sensoryimpact.com/2004/12/reverse-outsourcing</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Titanic Lamp by Just wonderful things &#187; Titanic lamp</title>
		<link>http://sensoryimpact.com/2007/06/titanic-lamp/comment-page-1/#comment-964</link>
		<dc:creator>Just wonderful things &#187; Titanic lamp</dc:creator>
		<pubDate>Wed, 20 Jun 2007 17:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://sensoryimpact.com/2007/06/titanic-lamp#comment-964</guid>
		<description>[...] Designed by Charles Trevelyan, the Titanic is a lacquered wood, cotton, and steel lamp inspired by the sunk ship. It&#8217;s £259.00 from Hidden Art. Link (via Sensory Impact) [...]</description>
		<content:encoded><![CDATA[<p>[...] Designed by Charles Trevelyan, the Titanic is a lacquered wood, cotton, and steel lamp inspired by the sunk ship. It&#8217;s £259.00 from Hidden Art. Link (via Sensory Impact) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on That Sinking Feeling by Sensory Impact [Objects / Furniture / Spaces]</title>
		<link>http://sensoryimpact.com/2005/06/that-sinking-feeling/comment-page-1/#comment-842</link>
		<dc:creator>Sensory Impact [Objects / Furniture / Spaces]</dc:creator>
		<pubDate>Sun, 17 Jun 2007 07:19:44 +0000</pubDate>
		<guid isPermaLink="false">/?p=404#comment-842</guid>
		<description>[...] Titanic Lamp Nendo&#8217;s That Sinking Feeling which is similar in concept [...]</description>
		<content:encoded><![CDATA[<p>[...] Titanic Lamp Nendo&#8217;s That Sinking Feeling which is similar in concept [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fitness with Style by La manera más friki de escalar en TecnoAdeptos.com - Lo último en tecnologia</title>
		<link>http://sensoryimpact.com/2007/03/fitness-with-style/comment-page-1/#comment-960</link>
		<dc:creator>La manera más friki de escalar en TecnoAdeptos.com - Lo último en tecnologia</dc:creator>
		<pubDate>Sat, 02 Jun 2007 12:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://sensoryimpact.com/2007/03/fitness-with-style#comment-960</guid>
		<description>[...] V&#233;ase tambi&#233;n Escalada armament&#237;stica en la oficina, Discoteca sostenible: baila y genera energ&#237;a, Pon unas tetas en tu pared, Pesas para tus partes nobles Visto en Sensory Impact Tags: Roc&#243;dromo &#124;  gimnasio &#124;  escalada &#124;  pared &#124;  marcos &#124;  estr&#233;s [...]</description>
		<content:encoded><![CDATA[<p>[...] V&eacute;ase tambi&eacute;n Escalada armament&iacute;stica en la oficina, Discoteca sostenible: baila y genera energ&iacute;a, Pon unas tetas en tu pared, Pesas para tus partes nobles Visto en Sensory Impact Tags: Roc&oacute;dromo |  gimnasio |  escalada |  pared |  marcos |  estr&eacute;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Superbitus Money Box by Esta hucha es la bomba &#171; No puedo creer que lo hayan inventado&#8230;</title>
		<link>http://sensoryimpact.com/2007/03/superbitus-money-box/comment-page-1/#comment-961</link>
		<dc:creator>Esta hucha es la bomba &#171; No puedo creer que lo hayan inventado&#8230;</dc:creator>
		<pubDate>Wed, 30 May 2007 18:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://sensoryimpact.com/2007/03/superbitus-money-box#comment-961</guid>
		<description>[...] V&#233;ase tambi&#233;n Redise&#241;o de la hucha tradicional Hucha con display contador Hub USB con bot&#243;n del p&#225;nico Visto en Sensory Impact Tags: Hucha &#124;  bomba &#124;  ahorros &#124;  Segunda Guerra Mundial  M&#225;s Inventos Frikis [...]</description>
		<content:encoded><![CDATA[<p>[...] V&eacute;ase tambi&eacute;n Redise&ntilde;o de la hucha tradicional Hucha con display contador Hub USB con bot&oacute;n del p&aacute;nico Visto en Sensory Impact Tags: Hucha |  bomba |  ahorros |  Segunda Guerra Mundial  M&aacute;s Inventos Frikis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Design Forum 2007 by Architecture Update</title>
		<link>http://sensoryimpact.com/2007/05/international-design-forum-2007/comment-page-1/#comment-963</link>
		<dc:creator>Architecture Update</dc:creator>
		<pubDate>Wed, 30 May 2007 16:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://sensoryimpact.com/2007/05/international-design-forum-2007#comment-963</guid>
		<description>&lt;strong&gt;International Design Forum 2007&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p><strong>International Design Forum 2007</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fitness with Style by Nendo interiors &#171; The Gunks Gumby Diary</title>
		<link>http://sensoryimpact.com/2007/03/fitness-with-style/comment-page-1/#comment-959</link>
		<dc:creator>Nendo interiors &#171; The Gunks Gumby Diary</dc:creator>
		<pubDate>Mon, 16 Apr 2007 00:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://sensoryimpact.com/2007/03/fitness-with-style#comment-959</guid>
		<description>[...] It was found via Sensory Impact, which has the link to the page that links to the Nendo interior here. [...]</description>
		<content:encoded><![CDATA[<p>[...] It was found via Sensory Impact, which has the link to the page that links to the Nendo interior here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cinepainting by Jooni</title>
		<link>http://sensoryimpact.com/2005/07/oio/comment-page-1/#comment-866</link>
		<dc:creator>Jooni</dc:creator>
		<pubDate>Thu, 29 Mar 2007 08:21:33 +0000</pubDate>
		<guid isPermaLink="false">/?p=415#comment-866</guid>
		<description>Thanks for your project. I like this site. KEEP IT UP..</description>
		<content:encoded><![CDATA[<p>Thanks for your project. I like this site. KEEP IT UP..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copy and Paste Chair by Michael M @ freshome</title>
		<link>http://sensoryimpact.com/2007/03/copy-and-paste-chair/comment-page-1/#comment-962</link>
		<dc:creator>Michael M @ freshome</dc:creator>
		<pubDate>Wed, 28 Mar 2007 06:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://sensoryimpact.com/2007/03/copy-and-paste-chair#comment-962</guid>
		<description>Who on earth would buy a piece of junk like this ?</description>
		<content:encoded><![CDATA[<p>Who on earth would buy a piece of junk like this ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ikea Revolutions by napoli</title>
		<link>http://sensoryimpact.com/2005/01/more-ikea/comment-page-1/#comment-785</link>
		<dc:creator>napoli</dc:creator>
		<pubDate>Wed, 14 Mar 2007 01:43:29 +0000</pubDate>
		<guid isPermaLink="false">/?p=353#comment-785</guid>
		<description>E evidente che il luogo e stato fatto dalla persona che realmente conosce il mestiere!</description>
		<content:encoded><![CDATA[<p>E evidente che il luogo e stato fatto dalla persona che realmente conosce il mestiere!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

